This event has ended!
View current events hosted by UM Medical Device Fellows
DMD 5k RunMonday, April 13, 2009 from 6:30 PM to 8:00 PM (CT)Minneapolis, MN |
|
Event Details
Thank you everyone who participated and volunteered to make this a successful first ever DMD 5k run! We had great time meeting everyone and putting the event together, and we were happy that over 150 runners joined us for the fun run!
Below is the list of times for runners who turned in their finish line numbers. We weren't initially planning to keep times, but we had so many requests for it that we tried to accomodate it at the last minute. So, our apologies for those of you who would have liked to have your time but did not get thier placement numbers recorded after the race. We'll look into a better system for next year to get everybody placed. Also, if you have any other suggestions to make next years run even better, please drop us a line at
and thanks again everyone!
| Place | Last Name | First Name | Min:Sec |
| 1 | Ziebol | Bob | 20:57.6 |
| 2 | Korkko | John | 21:22.7 |
| 3 | Agcamaran | Rommel | 21:40.0 |
| 4 | white | todd | 21:41.0 |
| 5 | Bateman | Michael | 21:46.9 |
| 6 | Rodriguez | James | 21:59.1 |
| 7 | Gustafson | Evan | 23:10.2 |
| 8 | Barlow | Aaron | 23:21.5 |
| 9 | Hashemi | Jordan | 23:31.3 |
| 10 | Le Manach |
Claire | 23:54.7 |
| 11 | Mork | Andrew | 24:11.5 |
| 12 | Robert | Christina | 24:27.9 |
| 13 | Rolfes | Chris | 24:31.1 |
| 14 | Sugiyama | Masano | 24:45.7 |
| 15 | Pierce | Jonathan | 24:47.2 |
| 16 | Goodrich | Melissa | 25:14.9 |
| 17 | Iaizzo | Paul | 25:25.3 |
| 18 | Sweem | Christopher | 25:33.8 |
| 19 | Anderson | David | 25:34.6 |
| 20 | HASSEN | ABDURAHMAN | 26:06.5 |
| 21 | Ehlers | Ashley | 26:24.1 |
| 22 | Holt | David | 26:25.1 |
| 23 | Quill | Jason | 26:28.2 |
| 24 | Boudreault | David | 26:42.8 |
| 25 | Kilian | Jackie | 26:45.7 |
| 26 | LeFevre | Greg | 26:46.4 |
| 27 | LeFevre | Nancy-Jeanne | 26:46.6 |
| 28 | Robshaw | Matt | 26:46.9 |
| 29 | Hoffman | Sarah | 27:00.8 |
| 30 | Ehlers | Kylee | 27:02.3 |
| 31 | Pike | Rick | 27:35.7 |
| 32 | Cunningham | Meghan | 27:49.9 |
| 33 | Yoong | Molly | 28:28.2 |
| 34 | Hendricks | Alex | 28:47.0 |
| 35 | Asplund | Branden | 28:50.7 |
| 36 | Amini | Rouzbeh | 29:09.3 |
| 37 | Gerr | Jackie | 29:12.8 |
| 38 | Vanderploeg | Leah | 29:14.0 |
| 39 | Mullin | Benjamin | 29:26.5 |
| 40 | Benscoter | Mark | 29:29.8 |
| 41 | Freeman | Aubrey | 29:36.4 |
| 42 | Johnson | Nils | 29:39.6 |
| 43 | Chien | Cindy | 29:54.1 |
| 44 | Given | Dawn | 30:23.5 |
| 45 | Jancevski | Goran | 30:36.7 |
| 46 | Sullivan | Kathryn | 30:37.1 |
| 47 | Bogner | Britt | 30:47.1 |
| 48 | Johnson | Jon | 31:11.8 |
| 49 | Durfee | Will | 31:20.1 |
| 50 | Mullaney | Paul | 31:59.7 |
| 51 | Bom | Prithul | 32:01.1 |
| 52 | Windham | Gloria | 33:25.7 |
| 53 | DeRoode | David | 33:28.4 |
| 54 | lal192 | 34:24.7 | |
| 55 | Schmidt | Paula | 36:15.6 |
| 56 | Helminen | Shanna | 36:35.2 |
| 57 | Konchada | Vamsikrishna | 37:52.8 |
| 58 | Almen | Marla | 38:06.7 |
| 59 | Troschinetz | Alexis | 39:31.9 |
| 60 | Hendricksen | Kirsti | 39:54.5 |
| 61 | Boyle | Brenda | 40:32.4 |
| 62 | Strauch | Katria | 41:30.4 |
| 63 | Ballweg | Emili | 41:31.0 |
| 64 | Boyle | Dana | 49:13.7 |
| 65 | Ihlenfeldt | Lynn | 50:05.7 |
| 66 | Dudley | Bill | 50:55.8 |
| 67 | Dudley | Lorraine | 50:56.6 |
| 68 | Erdman | Aaron | 50:58.2 |
NEW in 2009! In support of health & wellness, the Medical Devices
Center Fellows, St. Jude Medical and Boston Scientific are holding a 5K
fun run. The run will be held on April 13th at 6:30 pm on the beautiful
University of Minnesota campus. The race is free, but we ask that you
pre-register for the event here.
You must sign a waiver and present it at the registration table on race day. The waiver will be included in the confirmation email that will follow after your registration (a.k.a. free ticket registration) on this website.
RUN DAY SCHEDULE:
5:30-6:30pm Sign in; Turn in your signed waiver and recieve your T-shirt and wrist band.
6:30-6:40pm Group into heats (5 heats in total).
6:40-6:45pm Runs started by heat at one minute intervals.
INSTRUCTIONS:
1. The run will be started in five heats to spread out runners.
2. Your heat number will indicated on your wristband.
3. At 6:30 we’ll form into our heat groups, look for the volunteer holding a sign with your heat number.
4. At 6:40 the first heat will start and the next heat will move to the start position and so on.
IMPORTANT INFO:
- RACE REGISTRATION: north side of Coffman Union (see map below)
- This 5k event is absolutely free and you will not be charged for the free ticket. The ticket will serve as you registration and race entry confirmation.
- The first 200 registrants will receive a free t-shirt!!
- Please register for EITHER the DMD 5k Run+T-shirt ticket -OR- the DMD 5k Run ticket but not both. Additional ticket registrations will be automatically canceled.
- Don't forget to bring your confirmation email with the included signed waiver on race day!
- The rain-out loctaion for the run will be in the University Fieldhouse (directions)
Course:
Note: Twice around is equivalent to 5K.
Fostering Leadership and Disciplined Innovation www.mdc.umn.edu/fellows 
When & Where
Washington Ramp Parking
501 Washington Ave SE
Minneapolis,
MN 55455
Monday, April 13, 2009 from 6:30 PM to 8:00 PM (CT)
Add to my calendar
Hosted By
UM Medical Device Fellows
The Medical Device Fellows are part of the UM Medical Devices Center fostering excellence in medical device design to help save lives.
